Metalgrip ™
Metalgrip™ Self Drilling

- Type 1022 Carbon Steel
- Mechanical Galvanized
- Galvanized EPDM washer 5/8" O.D.
- Metal to Metal
| Description | Head Style | Drill Pt | Qty/Box | Lb/M |
| 12 - 14x 3/4 | 5/16 Hex | #3 | 2,500 | 11 |
| 12 - 14x1 | 5/16 Hex | #3 | 2,500 | 14 |
| 12 - 14x1-1/4 | 5/16 Hex | #3 | 2,500 | 15 |
| 12 - 14x1-1/2 | 5/16 Hex | #3 | 2,500 | 17 |
| 12 - 14x2 | 5/16 Hex | #3 | 1,500 | 20 |
| 12 - 14x2-1/2 | 5/16 Hex | #3 | 1,000 | 23 |
| 12 - 14x3 | 5/16 Hex | #3 | 500 | 26 |
| 1/4 - 14x7/8 Stitch | 5/16 Hex | #3 | 2,500 | 13 |
Without Washer, Metal to Metal.
| Description | Head Style | Drill Pt | Qty/Box | Lb/M |
| 12 - 14x 3/4 | 5/16 Hex | #3 | 2,500 | 9 |
| 12 - 14x1 | 5/16 Hex | #3 | 2,500 | 11 |
| 12 - 14x1-1/4 | 5/16 Hex | #3 | 2,500 | 13 |
| 12 - 14x1-1/2 | 5/16 Hex | #3 | 2,500 | 14 |
| 12 - 14x2 | 5/16 Hex | #3 | 1,500 | 17 |
| 12 - 14x2-1/2 | 5/16 Hex | #3 | 1,500 | 22 |
| 12 - 14x3 | 5/16 Hex | #3 | 1,000 | 25 |
Metalgrip™ Self Drilling #4.5 & #5
- Type 1022 Carbon Steel
- Mechanical Galvanized
- Galvanized EPDM washer 5/8" O.D.
- Metal to Metal
| Description | Head Style | Drill Pt | Qty/Box | Lb/M |
| 12 - 24x1-1/4 | 5/16 Hex | #4.5 | 2,500 | 15 |
| 12 - 24x1-1/4 | 5/16 Hex | #5 | 2,500 | 15 |
| 12 - 24x1-1/2 | 5/16 Hex | #5 | 2,500 | 17 |
| 12 - 24x2 | 5/16 Hex | #5 | 2,000 | 20 |
Without Washer. For Fastening Metal to Metal.
| Description | Head Style | Drill Pt | Qty/Box | Lb/M |
| 12 - 24x1-1/4 | 5/16 Hex | #4.5 | 2,500 | 13 |
| 12 - 24x1-1/4 | 5/16 Hex | #5 | 2,500 | 13 |
| 12 - 24x1-1/2 | 5/16 Hex | #5 | 2,500 | 14 |
| 12 - 24x2 | 5/16 Hex | #5 | 2,000 | 17 |
Available in any color.

Levi's Nails & Screws
137 Newport Road, Leola PA 17540
info@levisnailsandscrews.com
(877) 897-7020
